| Sign In | Join Free | My autochinanet.com |
|
Brand Name : SHARP
Model Number : LQ064V3DG01
Place of Origin : KOREA
MOQ : 1
Price : Pls contact email:sales1@megasourceel.com
Payment Terms : T/T, Western Union,PAYPAL,BANK TRANSFER
Supply Ability : 1000
Delivery Time : STOCK
Packaging Details : STANDARD PACKING
Panel Type : a-Si TFT-LCD , Panel
Panel Size : 6.4 inch
Resolution : 640(RGB)×480 , VGA
Display Mode : TN, Normally White, Transmissive
Active Area : 130.56×97.92 mm
Outline : 161.3×117 mm
Surface : Antiglare
Brightness : 350 cd/m² (Typ.)
Contrast Ratio : 350:1 (Typ.)
Display Colors : 262K (6-bit)
Response Time : 8/21 (Typ.)(Tr/Td)
Viewing Angle : 70/70/40/70 (Typ.)(CR≥5) (L/R/U/D)
Lamp Type : 2 pcs CCFL , Without Driver
Signal Interface : Parallel RGB (1 ch, 6-bit) , 31 pins
Input Voltage : 3.3/5.0V (Typ.)(VCC)
Operating Temperature : -30 ~ 80 °C
Storage Temperature : -30 ~ 80 °C
ROHS : Pls contact us for LQ064V3DG01 details
Model Number: LQ064V3DG01

LQ064V3DG01 6.4" LCD DISPLAY SHARP 640 x 480 COLOR TFT SHARP LCD 6.4 INCH
1,SHARP LQ064V3DG01 Mechanical Features
| Panel Size : | 6.4 inch |
|---|---|
| Dot Resolution : | 640(RGB)×480 (VGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 124 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.068×0.204 mm (H×V) |
| Pixel Pitch : | 0.204×0.204 mm (H×V) |
| Weight : | 280g (Max.) |
| Surface : | Antiglare |
| Active Area : | 130.56×97.92 mm (H×V) |
| Outline Dimension : | 161.3×117 mm (H×V) |
| Outline Depth : | 12.0 (Typ.) mm |
| Holes & Brackets : | Face mounting holes (4-Ф3.2) on bracket |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
2,SHARP LQ064V3DG01 Optical Features
| Display Mode : | TN, Normally White, Transmissive |
|---|---|
| Brightness : | 350 cd/m² (Typ.) |
| Contrast Ratio : | 350 : 1 (Typ.) (Transmissive) |
| Display Color : | 262K (6-bit) |
| Response Time : | 8/21 (Typ.)(Tr/Td) |
| Viewing Angle : | 70/70/40/70 (Typ.)(CR≥5) (L/R/U/D) |
| Viewing Direction : | 6 o'clock |
| White color Chromaticity : | Wx:0.313; Wy:0.329 |
3,SHARP LQ064V3DG01 Electronics Feature
| Vertical Frequency : | 60Hz |
|---|---|
| Reverse Scan : | Yes (U/D, L/R) |
| Total Power Consumption : | 4.7W |
4,SHARP LQ064V3DG01 Backlight System
| Lamp Position : | Edge light type (Bottom side) | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | CCFL | |||||
| Lamp Amount : | 2 pcs | |||||
| Lamp Shape : | Straight | |||||
| Lamp Life Time : | 50K(Typ.) (Hours) | |||||
| Lamp Voltage : | 370±40V | |||||
| Lamp Current : | 10.0±1.0mA | |||||
| Lamp Operating Frequency : | 35/80KHz (Min./Max.) | |||||
| Interface Type : | Connector | |||||
| Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| JST | BHR-04VS-1 | 4.0 mm | 4 pins | 1 pcs | BLL-4PINS-HHNL | |
| Lamp Driver Board : | No | |||||
5,SHARP LQ064V3DG01 Signal Interface
| Signal Category : | TTL | |||||
|---|---|---|---|---|---|---|
| Signal Class : | Parallel RGB (1 ch, 6-bit) | |||||
| Input Voltage for Panel : | 3.3/5.0V (Typ.)(VCC) | |||||
| Input Current for Panel : | 290/200mA (Typ.)(ICC) | |||||
| Voltage for Display Signals : | -0.3V≤VIL≤0.9V; 2.3V≤VIH≤5.5V | |||||
| Interface Type : | Connector | |||||
| Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| HRS | DF9BA-31P-1V | 1.0 mm | 31 pins | 1 pcs | DRGB-31P1C6B-010K | |
6,SHARP LQ064V3DG01 Packing Form
| Amount per Box : | 20 pcs |
|---|---|
| Box Size : | 495×329×218 mm (L×W×H) |
| Box Gross Weight : | 7 Kgs |
Details Picture for LQ064V3DG01 6.4" LCD DISPLAY SHARP 640 x 480 COLOR TFT SHARP LCD 6.4 INCH


|
|
LQ064V3DG01 6.4" Lcd Display Panel SHARP 640 X 480 COLOR TFT Sharp LCD 4.7W Images |